<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Cook &#187; Programming</title>
	<atom:link href="http://simoncook.org/blog/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://simoncook.org</link>
	<description>Home Page of Simon Cook</description>
	<lastBuildDate>Fri, 11 May 2012 20:28:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Techious2 Screenshot 1</title>
		<link>http://simoncook.org/blog/2009/01/techious2-screenshot-1/</link>
		<comments>http://simoncook.org/blog/2009/01/techious2-screenshot-1/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:59:07 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[techious]]></category>
		<category><![CDATA[Techious2]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.spcook.co.uk/?p=220</guid>
		<description><![CDATA[Time to reveal the first image of Techious2, showing an idea inspired from many elements from my previous websites. Partially it is based on some old Ratchet2 design that never made it to launch. Here it is: Now I&#8217;ve just put text here, but soon I intend to mix these elements with the spage system, [...]]]></description>
			<content:encoded><![CDATA[<p>Time to reveal the first image of Techious2, showing an idea inspired from many elements from my previous websites. Partially it is based on some old Ratchet2 design that never made it to launch. Here it is:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://i5.photobucket.com/albums/y151/connectedcac/techious2ss1.jpg" alt="" width="597" height="480" /></p>
<p>Now I&#8217;ve just put text here, but soon I intend to mix these elements with the spage system, but hopefully you can see my genius <img src='http://simoncook.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . Comments appreciated <img src='http://simoncook.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://simoncook.org/blog/2009/01/techious2-screenshot-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Welcome to the Techious2 Developers Blog!</title>
		<link>http://simoncook.org/blog/2008/12/welcome-to-the-techious2-developers-blog/</link>
		<comments>http://simoncook.org/blog/2008/12/welcome-to-the-techious2-developers-blog/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:24:24 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[techious]]></category>
		<category><![CDATA[Techious2]]></category>

		<guid isPermaLink="false">http://www.spcook.co.uk/?p=198</guid>
		<description><![CDATA[Well, kind of, the real link to read this kind of garbage is here, and it only shows the magic that is the Techious2 developer blog posts. Here (or there) I will be posting updates as to how the Techious2 project is going as it happens. Now for a small introduction. Techious2 is (obviously) the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, kind of, the real link to read this kind of garbage is <a href="http://www.spcook.co.uk/blog/category/techious2/">here</a>, and it only shows the magic that is the Techious2 developer blog posts. Here (or there) I will be posting updates as to how the Techious2 project is going as it happens.</p>
<p>Now for a small introduction. Techious2 is (obviously) the new version of the Techious Website, as developed myself and tested by my crack team of testers when it gets to that stage. Originally it was going to be a private thing, but things leak too quicky so I have decided to make it a bit more public. Currently the only information you can know is what I post here at the moment, and also what I also post in the future with more blog posts and stuff.</p>
<p>In this blog I will aim to put updates to the websites along with screenshots for those that think they are worthy enough. I aim to have the website done by the middle of 2009, but we have no idea how long things actually take these days, so it could just be another summer break rushsite <img src='http://simoncook.org/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>For keeping up to date with things, you can either use the category feed that will only show the Techious2 posts, or if you currently subscribe to my main RSS feed, you already have all you need to keep up todate.</p>
<p>One final thing, should I make this a seperate blog or use what I intend to?</p>
<p>Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
<p>That is all, as I have to actually develop stuff for it to be readworthy, so heres to the Techious2 project!</p>
]]></content:encoded>
			<wfw:commentRss>http://simoncook.org/blog/2008/12/welcome-to-the-techious2-developers-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Code Plugins</title>
		<link>http://simoncook.org/blog/2008/11/new-code-plugins/</link>
		<comments>http://simoncook.org/blog/2008/11/new-code-plugins/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:45:32 +0000</pubDate>
		<dc:creator>Si</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Spcook]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[hello world]]></category>
		<category><![CDATA[syntax]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.spcook.co.uk/?p=130</guid>
		<description><![CDATA[Here goes nothing, a nice new plugin for my blog so I can highlight code&#8230; let&#8217;s see if it works: 1 2 3 4 5 #include &#60;stdio.h&#62; &#160; int main&#40;void&#41;&#123; printf&#40;&#34;Hello World\n&#34;&#41;; &#125; Yup, that seems to work]]></description>
			<content:encoded><![CDATA[<p>Here goes nothing, a nice new plugin for my blog so I can highlight code&#8230; let&#8217;s see if it works:</p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
</pre></td><td class="code"><pre class="c" style="font-family:monospace;"><span style="color: #339933;">#include &lt;stdio.h&gt;</span>
&nbsp;
<span style="color: #993333;">int</span> main<span style="color: #009900;">&#40;</span><span style="color: #993333;">void</span><span style="color: #009900;">&#41;</span><span style="color: #009900;">&#123;</span>
  <span style="color: #000066;">printf</span><span style="color: #009900;">&#40;</span><span style="color: #ff0000;">&quot;Hello World<span style="color: #000099; font-weight: bold;">\n</span>&quot;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span>
<span style="color: #009900;">&#125;</span></pre></td></tr></table></div>

<p>Yup, that seems to work <img src='http://simoncook.org/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://simoncook.org/blog/2008/11/new-code-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

